Gold Prices on Thursday 12 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 159.56 | 81,429.30 |
| Gold 22k Carat | 146.27 | 74,643.52 |
| Gold 21k Carat | 139.62 | 71,250.64 |
| Gold 18k Carat | 119.67 | 61,071.97 |
| Gold 14k Carat | 93.08 | 47,500.42 |
| Ounce (24k) | 4,962.99 | 2,532,736.14 |
Compare with Today
Loading current prices for comparison...