Gold Prices on الخميس 12 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 181.17 | 81,429.30 |
| Gold 22k Carat | 166.07 | 74,643.52 |
| Gold 21k Carat | 158.52 | 71,250.64 |
| Gold 18k Carat | 135.88 | 61,071.97 |
| Gold 14k Carat | 105.68 | 47,500.42 |
| Ounce (24k) | 5,635.06 | 2,532,736.14 |
Compare with Today
Loading current prices for comparison...