Gold Prices on Thursday 12 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 159.14 | 81,429.30 |
| Gold 22k Carat | 145.88 | 74,643.52 |
| Gold 21k Carat | 139.24 | 71,250.64 |
| Gold 18k Carat | 119.35 | 61,071.97 |
| Gold 14k Carat | 92.83 | 47,500.42 |
| Ounce (24k) | 4,949.70 | 2,532,736.14 |
Compare with Today
Loading current prices for comparison...