Gold Prices on Sunday 01 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 169.32 | 77,669.36 |
| Gold 22k Carat | 155.21 | 71,196.91 |
| Gold 21k Carat | 148.16 | 67,960.69 |
| Gold 18k Carat | 126.99 | 58,252.02 |
| Gold 14k Carat | 98.77 | 45,307.12 |
| Ounce (24k) | 5,266.45 | 2,415,788.79 |
Compare with Today
Loading current prices for comparison...