Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 168.37 | 77,669.36 |
| Gold 22k Carat | 154.34 | 71,196.91 |
| Gold 21k Carat | 147.33 | 67,960.69 |
| Gold 18k Carat | 126.28 | 58,252.02 |
| Gold 14k Carat | 98.22 | 45,307.12 |
| Ounce (24k) | 5,237.04 | 2,415,788.79 |
Compare with Today
Loading current prices for comparison...