Gold Prices on Wednesday 02 September 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 141.02 | 76,911.79 |
| Gold 22k Carat | 129.27 | 70,502.48 |
| Gold 21k Carat | 123.39 | 67,297.82 |
| Gold 18k Carat | 105.76 | 57,683.84 |
| Gold 14k Carat | 82.26 | 44,865.21 |
| Ounce (24k) | 4,386.17 | 2,392,225.89 |
Compare with Today
Loading current prices for comparison...