Gold Prices on Friday 09 January 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 144.97 | 74,155.80 |
| Gold 22k Carat | 132.89 | 67,976.15 |
| Gold 21k Carat | 126.85 | 64,886.32 |
| Gold 18k Carat | 108.73 | 55,616.85 |
| Gold 14k Carat | 84.57 | 43,257.55 |
| Ounce (24k) | 4,509.20 | 2,306,504.80 |
Compare with Today
Loading current prices for comparison...