Gold Prices on الجمعة 09 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 163.30 | 74,155.80 |
| Gold 22k Carat | 149.69 | 67,976.15 |
| Gold 21k Carat | 142.89 | 64,886.32 |
| Gold 18k Carat | 122.47 | 55,616.85 |
| Gold 14k Carat | 95.26 | 43,257.55 |
| Ounce (24k) | 5,079.20 | 2,306,504.80 |
Compare with Today
Loading current prices for comparison...