Gold Prices on الإثنين 09 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 182.19 | 82,707.87 |
| Gold 22k Carat | 167.00 | 75,815.54 |
| Gold 21k Carat | 159.41 | 72,369.38 |
| Gold 18k Carat | 136.64 | 62,030.90 |
| Gold 14k Carat | 106.27 | 48,246.25 |
| Ounce (24k) | 5,666.60 | 2,572,504.09 |
Compare with Today
Loading current prices for comparison...