Gold Prices on Monday 09 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 161.92 | 82,707.87 |
| Gold 22k Carat | 148.43 | 75,815.54 |
| Gold 21k Carat | 141.68 | 72,369.38 |
| Gold 18k Carat | 121.44 | 62,030.90 |
| Gold 14k Carat | 94.45 | 48,246.25 |
| Ounce (24k) | 5,036.28 | 2,572,504.09 |
Compare with Today
Loading current prices for comparison...