Gold Prices on السبت 07 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 179.65 | 81,557.97 |
| Gold 22k Carat | 164.68 | 74,761.47 |
| Gold 21k Carat | 157.20 | 71,363.22 |
| Gold 18k Carat | 134.74 | 61,168.48 |
| Gold 14k Carat | 104.80 | 47,575.48 |
| Ounce (24k) | 5,587.81 | 2,536,738.22 |
Compare with Today
Loading current prices for comparison...