Gold Prices on الأربعاء 07 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 143.46 | 64,511.32 |
| Gold 22k Carat | 131.50 | 59,135.38 |
| Gold 21k Carat | 125.53 | 56,447.41 |
| Gold 18k Carat | 107.59 | 48,383.49 |
| Gold 14k Carat | 83.68 | 37,631.61 |
| Ounce (24k) | 4,462.09 | 2,006,527.96 |
Compare with Today
Loading current prices for comparison...