Gold Prices on Wednesday 07 January 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 140.60 | 64,511.32 |
| Gold 22k Carat | 128.89 | 59,135.38 |
| Gold 21k Carat | 123.03 | 56,447.41 |
| Gold 18k Carat | 105.45 | 48,383.49 |
| Gold 14k Carat | 82.02 | 37,631.61 |
| Ounce (24k) | 4,373.21 | 2,006,527.96 |
Compare with Today
Loading current prices for comparison...