Gold Prices on Tuesday 08 September 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 139.87 | 76,283.51 |
| Gold 22k Carat | 128.21 | 69,926.55 |
| Gold 21k Carat | 122.38 | 66,748.07 |
| Gold 18k Carat | 104.90 | 57,212.63 |
| Gold 14k Carat | 81.59 | 44,498.71 |
| Ounce (24k) | 4,350.34 | 2,372,684.14 |
Compare with Today
Loading current prices for comparison...