Gold Prices on Monday 02 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 145.91 | 70,450.40 |
| Gold 22k Carat | 133.75 | 64,579.53 |
| Gold 21k Carat | 127.67 | 61,644.10 |
| Gold 18k Carat | 109.43 | 52,837.80 |
| Gold 14k Carat | 85.11 | 41,096.07 |
| Ounce (24k) | 4,538.21 | 2,191,254.04 |
Compare with Today
Loading current prices for comparison...