Gold Prices on الإثنين 02 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 138.08 | 70,450.40 |
| Gold 22k Carat | 126.57 | 64,579.53 |
| Gold 21k Carat | 120.82 | 61,644.10 |
| Gold 18k Carat | 103.56 | 52,837.80 |
| Gold 14k Carat | 80.55 | 41,096.07 |
| Ounce (24k) | 4,294.72 | 2,191,254.04 |
Compare with Today
Loading current prices for comparison...