Gold Prices on Sunday 01 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 152.09 | 77,669.36 |
| Gold 22k Carat | 139.42 | 71,196.91 |
| Gold 21k Carat | 133.08 | 67,960.69 |
| Gold 18k Carat | 114.07 | 58,252.02 |
| Gold 14k Carat | 88.72 | 45,307.12 |
| Ounce (24k) | 4,730.53 | 2,415,788.79 |
Compare with Today
Loading current prices for comparison...