Gold Prices on Friday 02 October 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 117.23 | 59,849.39 |
| Gold 22k Carat | 107.46 | 54,861.94 |
| Gold 21k Carat | 102.58 | 52,368.22 |
| Gold 18k Carat | 87.93 | 44,887.04 |
| Gold 14k Carat | 68.39 | 34,912.15 |
| Ounce (24k) | 3,646.37 | 1,861,525.58 |
Compare with Today
Loading current prices for comparison...