Gold Prices on Thursday 01 October 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 134.46 | 60,432.14 |
| Gold 22k Carat | 123.26 | 55,396.13 |
| Gold 21k Carat | 117.66 | 52,878.12 |
| Gold 18k Carat | 100.85 | 45,324.11 |
| Gold 14k Carat | 78.44 | 35,252.08 |
| Ounce (24k) | 4,182.30 | 1,879,651.09 |
Compare with Today
Loading current prices for comparison...