Gold Prices on Monday 09 March 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 165.14 | 94,210.78 |
| Gold 22k Carat | 151.38 | 86,359.88 |
| Gold 21k Carat | 144.50 | 82,434.44 |
| Gold 18k Carat | 123.85 | 70,658.09 |
| Gold 14k Carat | 96.33 | 54,956.29 |
| Ounce (24k) | 5,136.40 | 2,930,285.10 |
Compare with Today
Loading current prices for comparison...