Gold Prices on Monday 02 March 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 171.86 | 98,045.60 |
| Gold 22k Carat | 157.54 | 89,875.13 |
| Gold 21k Carat | 150.38 | 85,789.90 |
| Gold 18k Carat | 128.90 | 73,534.20 |
| Gold 14k Carat | 100.25 | 57,193.27 |
| Ounce (24k) | 5,345.47 | 3,049,561.23 |
Compare with Today
Loading current prices for comparison...