Gold Prices on Monday 16 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 160.47 | 73,572.55 |
| Gold 22k Carat | 147.10 | 67,441.50 |
| Gold 21k Carat | 140.41 | 64,375.98 |
| Gold 18k Carat | 120.36 | 55,179.41 |
| Gold 14k Carat | 93.61 | 42,917.32 |
| Ounce (24k) | 4,991.30 | 2,288,363.66 |
Compare with Today
Loading current prices for comparison...