Gold Prices on Sunday 08 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 162.02 | 82,758.36 |
| Gold 22k Carat | 148.52 | 75,861.83 |
| Gold 21k Carat | 141.77 | 72,413.57 |
| Gold 18k Carat | 121.51 | 62,068.77 |
| Gold 14k Carat | 94.51 | 48,275.71 |
| Ounce (24k) | 5,039.35 | 2,574,074.78 |
Compare with Today
Loading current prices for comparison...