Gold Prices on Monday 02 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 155.09 | 70,450.40 |
| Gold 22k Carat | 142.16 | 64,579.53 |
| Gold 21k Carat | 135.70 | 61,644.10 |
| Gold 18k Carat | 116.32 | 52,837.80 |
| Gold 14k Carat | 90.47 | 41,096.07 |
| Ounce (24k) | 4,823.81 | 2,191,254.04 |
Compare with Today
Loading current prices for comparison...