Gold Prices on Monday 02 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 129.47 | 70,450.40 |
| Gold 22k Carat | 118.68 | 64,579.53 |
| Gold 21k Carat | 113.28 | 61,644.10 |
| Gold 18k Carat | 97.10 | 52,837.80 |
| Gold 14k Carat | 75.52 | 41,096.07 |
| Ounce (24k) | 4,026.89 | 2,191,254.04 |
Compare with Today
Loading current prices for comparison...