Gold Prices on Monday 12 January 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 164.35 | 75,406.96 |
| Gold 22k Carat | 150.65 | 69,123.05 |
| Gold 21k Carat | 143.81 | 65,981.09 |
| Gold 18k Carat | 123.26 | 56,555.22 |
| Gold 14k Carat | 95.87 | 43,987.40 |
| Ounce (24k) | 5,111.82 | 2,345,420.51 |
Compare with Today
Loading current prices for comparison...