Gold Prices on Monday 12 January 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 147.42 | 75,406.96 |
| Gold 22k Carat | 135.14 | 69,123.05 |
| Gold 21k Carat | 128.99 | 65,981.09 |
| Gold 18k Carat | 110.57 | 56,555.22 |
| Gold 14k Carat | 86.00 | 43,987.40 |
| Ounce (24k) | 4,585.29 | 2,345,420.51 |
Compare with Today
Loading current prices for comparison...