Gold Prices on الأحد 03 مايو 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 164.74 | 75,568.82 |
| Gold 22k Carat | 151.01 | 69,271.42 |
| Gold 21k Carat | 144.15 | 66,122.72 |
| Gold 18k Carat | 123.55 | 56,676.62 |
| Gold 14k Carat | 96.10 | 44,081.81 |
| Ounce (24k) | 5,123.92 | 2,350,454.85 |
Compare with Today
Loading current prices for comparison...