Gold Prices on الثلاثاء 07 أبريل 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 152.01 | 68,254.57 |
| Gold 22k Carat | 139.34 | 62,566.69 |
| Gold 21k Carat | 133.01 | 59,722.75 |
| Gold 18k Carat | 114.01 | 51,190.93 |
| Gold 14k Carat | 88.67 | 39,815.17 |
| Ounce (24k) | 4,728.05 | 2,122,956.15 |
Compare with Today
Loading current prices for comparison...