Gold Prices on الأربعاء 11 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 183.12 | 83,139.08 |
| Gold 22k Carat | 167.86 | 76,210.82 |
| Gold 21k Carat | 160.23 | 72,746.69 |
| Gold 18k Carat | 137.34 | 62,354.31 |
| Gold 14k Carat | 106.82 | 48,497.80 |
| Ounce (24k) | 5,695.55 | 2,585,916.29 |
Compare with Today
Loading current prices for comparison...