Gold Prices on الجمعة 06 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 150.28 | 81,721.48 |
| Gold 22k Carat | 137.75 | 74,911.36 |
| Gold 21k Carat | 131.49 | 71,506.30 |
| Gold 18k Carat | 112.71 | 61,291.11 |
| Gold 14k Carat | 87.66 | 47,670.87 |
| Ounce (24k) | 4,674.18 | 2,541,824.16 |
Compare with Today
Loading current prices for comparison...