Gold Prices on الخميس 29 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 211.72 | 95,160.56 |
| Gold 22k Carat | 194.08 | 87,230.52 |
| Gold 21k Carat | 185.26 | 83,265.49 |
| Gold 18k Carat | 158.79 | 71,370.42 |
| Gold 14k Carat | 123.50 | 55,510.33 |
| Ounce (24k) | 6,585.29 | 2,959,826.62 |
Compare with Today
Loading current prices for comparison...