Gold Prices on الجمعة 23 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 160.79 | 82,038.99 |
| Gold 22k Carat | 147.39 | 75,202.41 |
| Gold 21k Carat | 140.69 | 71,784.12 |
| Gold 18k Carat | 120.59 | 61,529.24 |
| Gold 14k Carat | 93.79 | 47,856.08 |
| Ounce (24k) | 5,001.18 | 2,551,699.82 |
Compare with Today
Loading current prices for comparison...