Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 132.50 | 75,588.77 |
| Gold 22k Carat | 121.46 | 69,289.70 |
| Gold 21k Carat | 115.93 | 66,140.17 |
| Gold 18k Carat | 99.37 | 56,691.58 |
| Gold 14k Carat | 77.29 | 44,093.45 |
| Ounce (24k) | 4,121.12 | 2,351,075.25 |
Compare with Today
Loading current prices for comparison...