Gold Prices on الخميس 15 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 168.52 | 75,781.34 |
| Gold 22k Carat | 154.48 | 69,466.23 |
| Gold 21k Carat | 147.46 | 66,308.68 |
| Gold 18k Carat | 126.39 | 56,836.01 |
| Gold 14k Carat | 98.30 | 44,205.78 |
| Ounce (24k) | 5,241.61 | 2,357,065.04 |
Compare with Today
Loading current prices for comparison...