Gold Prices on الأحد 11 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 165.15 | 74,995.09 |
| Gold 22k Carat | 151.39 | 68,745.50 |
| Gold 21k Carat | 144.50 | 65,620.70 |
| Gold 18k Carat | 123.86 | 56,246.32 |
| Gold 14k Carat | 96.34 | 43,747.13 |
| Ounce (24k) | 5,136.69 | 2,332,609.73 |
Compare with Today
Loading current prices for comparison...