Gold Prices on السبت 10 يناير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 129.99 | 74,155.80 |
| Gold 22k Carat | 119.15 | 67,976.15 |
| Gold 21k Carat | 113.74 | 64,886.32 |
| Gold 18k Carat | 97.49 | 55,616.85 |
| Gold 14k Carat | 75.82 | 43,257.55 |
| Ounce (24k) | 4,042.99 | 2,306,504.80 |
Compare with Today
Loading current prices for comparison...