Gold Prices on Monday 12 October 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 160.28 | 72,800.03 |
| Gold 22k Carat | 146.92 | 66,733.36 |
| Gold 21k Carat | 140.24 | 63,700.02 |
| Gold 18k Carat | 120.21 | 54,600.02 |
| Gold 14k Carat | 93.50 | 42,466.68 |
| Ounce (24k) | 4,985.22 | 2,264,335.66 |
Compare with Today
Loading current prices for comparison...