Gold Prices on Thursday 03 September 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 144.05 | 78,563.24 |
| Gold 22k Carat | 132.04 | 72,016.31 |
| Gold 21k Carat | 126.04 | 68,742.84 |
| Gold 18k Carat | 108.03 | 58,922.43 |
| Gold 14k Carat | 84.03 | 45,828.56 |
| Ounce (24k) | 4,480.35 | 2,443,591.85 |
Compare with Today
Loading current prices for comparison...