Gold Prices on Monday 03 August 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 130.36 | 70,950.25 |
| Gold 22k Carat | 119.49 | 65,037.73 |
| Gold 21k Carat | 114.06 | 62,081.47 |
| Gold 18k Carat | 97.77 | 53,212.69 |
| Gold 14k Carat | 76.04 | 41,387.65 |
| Ounce (24k) | 4,054.53 | 2,206,801.21 |
Compare with Today
Loading current prices for comparison...