Gold Prices on الأحد 08 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 182.30 | 82,758.36 |
| Gold 22k Carat | 167.11 | 75,861.83 |
| Gold 21k Carat | 159.51 | 72,413.57 |
| Gold 18k Carat | 136.72 | 62,068.77 |
| Gold 14k Carat | 106.34 | 48,275.71 |
| Ounce (24k) | 5,670.06 | 2,574,074.78 |
Compare with Today
Loading current prices for comparison...