Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 134.02 | 77,669.36 |
| Gold 22k Carat | 122.85 | 71,196.91 |
| Gold 21k Carat | 117.27 | 67,960.69 |
| Gold 18k Carat | 100.52 | 58,252.02 |
| Gold 14k Carat | 78.18 | 45,307.12 |
| Ounce (24k) | 4,168.60 | 2,415,788.79 |
Compare with Today
Loading current prices for comparison...