Gold Prices on Monday 09 March 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 206.59 | 95,296.44 |
| Gold 22k Carat | 189.37 | 87,355.07 |
| Gold 21k Carat | 180.76 | 83,384.38 |
| Gold 18k Carat | 154.94 | 71,472.33 |
| Gold 14k Carat | 120.51 | 55,589.59 |
| Ounce (24k) | 6,425.59 | 2,964,052.67 |
Compare with Today
Loading current prices for comparison...