Gold Prices on Sunday 01 March 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 215.09 | 98,679.77 |
| Gold 22k Carat | 197.16 | 90,456.45 |
| Gold 21k Carat | 188.20 | 86,344.79 |
| Gold 18k Carat | 161.31 | 74,009.82 |
| Gold 14k Carat | 125.47 | 57,563.20 |
| Ounce (24k) | 6,689.90 | 3,069,286.08 |
Compare with Today
Loading current prices for comparison...