Gold Prices on Sunday 01 February 2026
Historical gold prices in Sudan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SDG) |
|---|---|---|
| Gold 24k Carat | 172.78 | 77,669.36 |
| Gold 22k Carat | 158.38 | 71,196.91 |
| Gold 21k Carat | 151.18 | 67,960.69 |
| Gold 18k Carat | 129.58 | 58,252.02 |
| Gold 14k Carat | 100.79 | 45,307.12 |
| Ounce (24k) | 5,374.00 | 2,415,788.79 |
Compare with Today
Loading current prices for comparison...